Search
Villa Papatya
Location
Kalamar
Sleeps
6
Bedrooms
3
Bathrooms
4
Location
Kalamar
Sleeps
6
Bedrooms
3
Bathrooms
4
From £700 to
£1800/week
Villa in Kalamar Bay, Kalkan, Mediterranean Region, Turkey – Sleeps 6 (3 Bedrooms, All En-suite)
Villa Papatya sleeps 6 with 3 bedrooms, all ensuite with stunning sea views over Kalamar Bay. This new villa has been beautifully furnished and is well equipped for all your holiday needs featuring a modern kitchen, spacious lounge area with flat screen tv, dvd’s, book library and wifi connection throughout.
Dates 2025 | Price for 7 nights from |
---|---|
01 April 2025 – 24 May 2025 | £1,100.00 |
25 May 2025 – 06 Jun 2025 | £1,200.00 |
07 Jun 2025 – 15 July 2025 | £1,600.00 |
16 Jul 2025 – 31 August 2025 | £2,000.00 |
01 Sept 2025 – 30 Sept 2025 | £1,600.00 |
01 Oct 2025 – 31 Oct 2025 | £1,300.00 |
Overview
Features
Location
Villa in Kalamar Bay, Kalkan, Mediterranean Region, Turkey – Sleeps 6 (3 Bedrooms, All En-suite)
Villa Papatya sleeps 6 with 3 bedrooms, all ensuite with stunning sea views over Kalamar Bay. This new villa has been beautifully furnished and is well equipped for all your holiday needs featuring a modern kitchen, spacious lounge area with flat screen tv, dvd’s, book library and wifi connection throughout.
The spacious private pool terrace has 6 sun loungers, barbeque, lounging area and a dining area for the all important al fresco dining. The Kalamar Beach club is less than a 2 minute walk away and offers a restaurant, watersports and scuba diving.
The old village of Kalkan is a 15 minute walk away and there is a frequent local bus service from Kalamar to Kalkan. On arrival at the villa we supply a complimentary welcome hamper and information file listing information about the villa and local area.
A weekly deep clean, all linen and towels provided, including pool towels. We can help arrange airport transfers, boat trips, days out and scuba diving.
Utilities
  Air Conditioning  Free Wifi  Fridge/Freezer  Kettle  TV / Satellite  Washing Machine  Dish Washer  Hair Dryer  Toaster  Water Cooler  Microwave  Oven  Cooker Hob  French Press (Cafetière)
Amenities
  Parking 1 Car  BBQ  Private Pool  Garden  Sun Beds  Outside Seating Area  Outside Dining Area
Timings
Check In: 16:00
Check Out: 10:00
Villa Papatya
Available
Booked
Changeover 1
Changeover 2
February 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
March 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |